iCloud vs. MobileMe: What We Might Lose and What We Might Gain -
Are you a long-time MobileMe subscriber and allured by the niceties that iCloud will bring, but are wondering what you will miss after switching over? While Apple has yet to release their plan of action for switching users over to the new service and a lot of users are wondering what will change come this fall. We hope to answer some of those questions by doing a side-by-side comparison of iCloud and MobileMe.
The chart below is based off of the information that Apple has already released to the public regarding both features.
iCloud | MobileMe | |
---|---|---|
iTunes Music Purchase Restores (Music, Apps, iBooks) | Yes | No |
iTunes Purchase Syncing to all devices (Music, Apps, iBooks) | Yes | No |
iTunes Match | Yes | No |
Photo Storage | Yes, 1000 photos through Photo Stream | Yes, MobileMe Gallery, uses overall MobileMe storage allotment |
Photo Syncing | Yes | Yes, iPhoto-to-iPhoto only |
Document Storage | Yes | Yes, with iDisk |
Document Syncing | Yes | Yes, with iDisk |
Online Document Access | No | Yes |
iOS Backups | Yes | No |
Contacts Sync | Yes | Yes |
Online Contacts List | ? | Yes |
Calendar Sync | Yes | Yes |
Online Calendar | ? | Yes |
Yes, 5GBs Shared with total allotment | Yes, Shared with overall total MobileMe allotment | |
Online Email Client | ? | Yes |
Bookmark Syncing | Yes | Yes |
iDisk | No | Yes |
iWeb Sites | No | Yes |
Back To My Mac | ? | Yes |
Find My iPhone | ? | Yes |
iChat/AIM Accounts | ? | Yes |
Online Photo Gallery | ? | Yes |
PC and Mac Synchronization | ? | Yes |
Total Storage Allotment | 5GB for mail, documents, Camera Roll, account information, settings, and other app data | 20GB Shared among all services |
Storage Upgrades | None | 20 and 40GB allocations |
Prices | Free; $25 per year for iTunes Match | $99 per year for single user / $149 for family |
(Via Mac|Life all.)
No comments:
Post a Comment